|
Place |
Points |
Team Name |
| 459 | 0 | CAKERS GOT NUTTIN' ON ZIM |
| 459 | 0 | PARDON MY HANGING CHAD |
| 459 | 0 | SCATILY CLAD GARDEN GNOMES |
| 458 | 25 | HONDA HOOT'S |
| 457 | 50 | IT'S 420, WHAT TIME IS IT? |
| 456 | 60 | CAPTIN COY AND THE BULBIS HEADS |
| 455 | 75 | AEQB7 WHO'S YOUR DADDY? |
| 454 | 80 | WE MAKE HORSES JEALOUS |
| 453 | 85 | WE AIN'T NEVER GOING TO WIN NOHOW |
| 452 | 90 | WE FORGOT OUR NAME |
| 451 | 105 | JO MAMA |
| 450 | 115 | X-RATED BASEMENT BUDDIES |
| 449 | 120 | KARIS HIP DYSPLASIA |
| 447 | 125 | THE SNEAKY MIDNIGHT CHEESE |
| 447 | 125 | FOUR POLLOCKS AND ONE ITALIAN |
| 445 | 130 | WHAT THE HELL!?! |
| 445 | 130 | IHBAR EVE ESTERUS OF 4:20 |
| 444 | 140 | SOTALLY TOBER |
| 443 | 145 | TOPPERS PIZZA |
| 442 | 150 | FRIENDS OF URL! |
| 440 | 155 | WE LIKE'EM TIGHT |
| 440 | 155 | CEREBRAL ASSASSINS |
| 438 | 160 | THE LESBIAN SEAGULLZ |
| 438 | 160 | BIG HONKEN DONKEYS ON PARADE |
| 437 | 170 | HOT N' BABALICIOUS CHICKS |
| 436 | 190 | HEY CTHULU! TAG YOUR IT |
| 434 | 200 | 2-4-7-10 AGAIN PLUS 11 WE GOT BABIES |
| 434 | 200 | DR. NED: WARRIOR PRINCESS |
| 433 | 210 | IN BUDDAH WE BELIEVE |
| 432 | 220 | CHILLED FRUIT |
| 430 | 225 | FTGU SLAMMIN JAVA PLAYIN TRIVIA MON |
| 430 | 225 | DR. GRAPE SPRAY AND THE BLUE WIZZNUTZ |
| 429 | 230 | GRI-GRI |
| 427 | 245 | WHEN DID THEY MAKE GREEN ERASERS? |
| 427 | 245 | CRACK HEADS ANONYMOUS |
| 426 | 260 | WE'RE THE ONOMATOPOEIAS |
| 424 | 265 | YOU KNOW WHY CUZ YOUR A DUMB'STER |
| 424 | 265 | DIARRHEA DOCTORS WE'RE ON THE MOVE |
| 422 | 270 | DA BOMB STILL LIVES ON |
| 422 | 270 | WANG WEI (CORRIGAN) FLYING SCHOOL |
| 421 | 275 | SOUND VIEW |
| 420 | 280 | RHINO TUFF GOT'CHA FROM BEHIND |
| 418 | 315 | GUPPIES FLYING OUT A WOMBATS REAR |
| 418 | 315 | CHARGER GURL SKICK BOOTIE!! |
| 417 | 345 | THE TEN INCH CLUB WITH SPARKLES |
| 416 | 370 | MANDY IS GOD AND RULER |
| 415 | 375 | FAMUND& TRIBE, NO CHEEZ JUST CRACKERS |
| 412 | 400 | INTERNAL VIRUS |
| 412 | 400 | TWELVE FLUID OUNCES |
| 412 | 400 | CARTMAN'S COUSIN |
| 410 | 405 | FUZZY PUMPER BARBER SHOP REVISITED |
| 410 | 405 | CAPTAIN WONDERBRA & HIS FAITHFUL CREW |
| 409 | 420 | BIG PANTS GHETTO FRIDGE |
| 408 | 450 | CARDS CLUB |
| 406 | 455 | MOOSEJAW |
| 406 | 455 | UT OH TIGGER POKED POOH IN THE REAR |
| 404 | 465 | YVAN EHT NIOJ |
| 404 | 465 | I CHOKED LINDA LOVELACE |
| 403 | 470 | POINT BANNERY: CHEAP & EASY GOT A $3? |
| 402 | 475 | I NEED SEX BUT MY HAND IS BROKEN! |
| 401 | 485 | NO BOOKS NO BRAINS: WE DONO |
| 399 | 505 | AMAZING SEXUAL SUPER SALAMII'S |
| 399 | 505 | SHE LOVES MY CACK |
| 398 | 520 | A LAVISH DISPLAY OF IGNORANCE |
| 397 | 530 | VANILLA P. DIDDY ICE |
| 396 | 545 | PAM'S FLOPHOUSE: ENTER @ UR OWN RISK |
| 395 | 550 | EXCEL SILO CONSTRUCTION |
| 394 | 555 | SIFL SAYS: RITALIN IS SCRUMFILICIOUS! |
| 392 | 560 | JOE'S PORN HUT WE DELIVER |
| 392 | 560 | LOONEY WISEGUYS |
| 390 | 575 | ALL THE GIRLS AT THE PARTY! |
| 390 | 575 | PEARLY GIRLIES |
| 387 | 580 | TEAM FARMHOUSE |
| 387 | 580 | WE DON'T NEED NO STINKING POINTS |
| 387 | 580 | THE J DUNFOW'S |
| 385 | 585 | AUGIE BEN DOGGIE ARE BACK |
| 385 | 585 | DNA NATIONAL DYSLEXIC ASSOCIATION |
| 382 | 590 | RUDOLPH YACHT CLUB DEGENERATES |
| 382 | 590 | MORE POINT THAN POINTS |
| 382 | 590 | CHARITABLE DONATION |
| 381 | 600 | MAW.CYBERLINKS.COM |
| 380 | 605 | ALIENS FROM THE PLANET SPAM |
| 379 | 610 | INDEPENDENT CHICAS |
| 377 | 630 | REALITY-ILLUSION FROM LACK OF ALCOHOL |
| 377 | 630 | TEMPORARILY PARALYZED FOR LIFE |
| 376 | 635 | COMMITTEE TO PUNCH OLIVA IN THE FACE |
| 375 | 665 | YOUR MOM |
| 374 | 670 | JOINT EFFORT |
| 373 | 680 | INSERT FUNNY NAME HERE |
| 372 | 690 | 7 BRIDES 4 7 TEXAS PRISONERS |
| 371 | 695 | LAST MINUTE TRIVIA |
| 370 | 700 | DEAD SKUNK: DOMO CAVIAR |
| 368 | 710 | SURVIVOR III: MY BASEMENT |
| 368 | 710 | IF ONLY WE COULD TURBOCHARGE MY MIND |
| 367 | 720 | TUCKERS PRIVATE LADY KADEE & FRIENDS |
| 366 | 725 | BABES IN CUSTER |
| 365 | 755 | WE WAGER ELEVANDY BILLION! |
| 364 | 765 | AVA MONTY MOM & DAD |
| 363 | 775 | THE SMELLY MONKEYS |
| 362 | 780 | BILLY WENT 2 HEAVEN 2 GET HIS BALLS |
| 361 | 790 | SLACKERS FROM HELL |
| 358 | 800 | TFC JUST FOUR GIRLS |
| 358 | 800 | YOU CAN'T BEAT WAGNERS MEAT |
| 358 | 800 | TEAM JC: NO INTERNET IN THE BOONIES! |
| 357 | 835 | OUR SCHWARTZ IS BIGGER THAN YOURS!!! |
| 356 | 845 | BABY BOOMERS AND BOOMERS BABIES YR5 |
| 355 | 850 | WE'D RATHER BE GOLFING |
| 353 | 855 | TWO PEAS IN TWO PODS |
| 353 | 855 | WE'VE GOT VD, BUT NO ONE IS CLAPPING |
| 352 | 865 | FUZZY GREEN BOLOGNA WITH PANTS! |
| 351 | 870 | JIMMY DEAN'S THE WEAKEST LINK |
| 350 | 880 | SPY |
| 348 | 910 | PFLUGY AND THE PFART SMELLERS |
| 348 | 910 | MORE BEERS THAN POINTS |
| 347 | 920 | THE INSTIGATORS: 2001 |
| 346 | 940 | FUNNIER THANA SHARP STICK IN THE EYE |
| 345 | 950 | YER MOM CALLED, PIGS ATE YER GRANDMA |
| 343 | 955 | HEYWOOD JABLOME |
| 343 | 955 | CHI CHI RODRIQUEZ ENERGY BANDS |
| 342 | 960 | MY SISTER SHAVE HER LEGS & WRECKEDTHEM |
| 340 | 965 | SO WHAT IF WE HAVE 0 POINTS - WE TRY |
| 340 | 965 | IT'S TOO LONG IT WON'T FIT |
| 338 | 970 | HOUR 1 QUESTION 1 WHERE'S REX? |
| 338 | 970 | HIX' DIXON CHIX |
| 337 | 980 | NO GOOD DEED GOES UNPUNISHED |
| 336 | 990 | L.B.'S HOCKEY HAVEN |
| 335 | 1000 | K-Y JELLY AND THE VEENER SLIDERS |
| 334 | 1015 | THERE'S NO EXCUSE FOR US |
| 333 | 1020 | THE BOY COW MILKERS |
| 332 | 1025 | MULTIPLE PERSONALITIES |
| 330 | 1030 | PEPE LE PEWPEW & THE COCKTAIL WIENERS |
| 330 | 1030 | STU PEDASO |
| 329 | 1040 | OH MY GROLSCH, MIKE OXBYS |
| 328 | 1060 | BEAN PATROL #5 IS ALIVE |
| 327 | 1070 | BUSTER'S LAST STAND |
| 326 | 1080 | JOHN & COMPANY |
| 325 | 1090 | 2001: A FREE DRUG ODYSSEY |
| 324 | 1095 | WESTSIDE WHOOPASS |
| 322 | 1100 | BARENAKED BAGLEYS DO BRANSON |
| 322 | 1100 | ALZHIEMERS CANDIDATES AND STAFF |
| 321 | 1110 | SCEECH: DAN REMEMBERS A POLISH PRAYER |
| 320 | 1135 | BIG GUNS OLD BULLETS |
| 318 | 1150 | BATTLE WEARIED BUSH WHACKERS |
| 318 | 1150 | THE BOMBS |
| 317 | 1155 | HYPERSPASTIC SCHIZO CHICKS |
| 316 | 1160 | YOU DID WHAT 4 HOW MANY COOKIES? |
| 315 | 1170 | THE PLANET OF FIRE |
| 314 | 1175 | TOWER OF BABBLEFISH |
| 312 | 1180 | CLARK, THAT THERE IS AN RV |
| 312 | 1180 | SPANK ME PAY ME AND CALL NE BABL |
| 311 | 1185 | GRAND RAIRWELL |
| 309 | 1195 | FLAMIN AS SMACKING SENIORS AT LARGE! |
| 309 | 1195 | NADS |
| 308 | 1205 | SKIPPY'S MONKEY SPANKERS |
| 307 | 1215 | REVENGE OF THE NERDS PART 32 |
| 306 | 1245 | ON A BLACK FURCOAT OUT WITH THE OLD |
| 305 | 1250 | ALL DUCKED UP IN CUSTER |
| 304 | 1265 | JOHNNY ANGEL AND THE VILLAGE PEOPLE |
| 303 | 1280 | WAIT 'TIL NEXT YEAR |
| 302 | 1285 | MOM AND ME |
| 301 | 1290 | HANNAH AND THE PSYCHIC AVENGERS |
| 300 | 1305 | BLEETHIN' SECRET MASONICS |
| 299 | 1315 | 5 DRUNKS A FELON AND A GAL WITH PMS |
| 298 | 1325 | 3 PHONES, A COMPUTER & GLYCOBEARS |
| 296 | 1340 | POLKA DOTS |
| 296 | 1340 | WHO-NOW-WHAT? |
| 295 | 1345 | RON JEREMY'S 24 HOUR PLUMBING SERVICE |
| 294 | 1375 | FLOSSYPOSSYNEEHILPILIFICATION |
| 292 | 1380 | DUMMER THAN GUNNER |
| 292 | 1380 | SUPER SEXY SEXTET |
| 291 | 1395 | FIREOFBUFFALO CHEESE:BEAVERWORLD ORDER |
| 290 | 1405 | PHONES DOWN IN THBACK DON'T CALL DARBS |
| 289 | 1410 | COLLEGE PREP: TRIVIA 101 |
| 288 | 1415 | SLEEPLESS IN WISCONSIN RAPIDS |
| 287 | 1420 | GORE WASN'T MAN ENOUGH TO LICK BUSH! |
| 286 | 1430 | BIG WERTH'S JOLLY SHACK |
| 285 | 1440 | TRIVIA NUTZ DAZED AND CONFUZED |
| 284 | 1445 | THE UNIVERSAL MIND |
| 283 | 1450 | CHESTERS FESTERS...YOUVE BEEN FESTED |
| 282 | 1460 | DEPARTMENT OF DEFENSK |
| 280 | 1470 | NO BOOKS JUST BEER |
| 280 | 1470 | BUDDAH BAILEY AND THE SURVIVORS |
| 279 | 1525 | IT'S JUST YOU, ME AND BOB IN RUDOLPH |
| 278 | 1535 | MADDY'S DADDY IS HIP |
| 277 | 1545 | GET OFF MY CASE I'M DRINKING IT |
| 276 | 1550 | TOO MANY CHICKS TO PICK A NAME! |
| 275 | 1555 | STOCKTON RD DRAGWAY-WE LIKE IT FAST! |
| 274 | 1560 | THE PICKLE SMOKER NEXT DOOR HATES ME |
| 273 | 1575 | NEVER SHOULD HAVE ENTERED AGAIN!! |
| 272 | 1580 | PHYCOPATHIC JUGGALOS |
| 271 | 1585 | AKKADIA'S ANCIENT TRIVIA SEERS NOALL |
| 270 | 1590 | LOST ON FELTZ AVE |
| 269 | 1610 | CEDAR HOOTERS BOUNCE |
| 268 | 1615 | KATO'S KIDS |
| 266 | 1620 | BINGO, BANGO, BONGO, SAYS WAZZZZ UP!! |
| 266 | 1620 | JANET PLANETS MISFITS MEET OZ |
| 265 | 1640 | WE'RE WORTH ALL 252 MILLION |
| 264 | 1650 | DAFFY'S DUCK AND TWEETY'S BIRD |
| 263 | 1665 | SENILITY ZONE |
| 262 | 1670 | BUDDAHS HEADQUARTERS 4 FOOD FUN FARTS |
| 260 | 1685 | PHI SIGS BEST 7 YEARS OF OUR LIVES |
| 260 | 1685 | DAWSON'S ARK |
| 259 | 1730 | STOP ASKING QUESTIONS-NO MORE BEER! |
| 258 | 1735 | THE BASEMENT BREWHAUS OPEN 54 HOURS |
| 257 | 1740 | NAKED SASQUATCH HUNTERS |
| 256 | 1755 | VASELINE EASY SLIDERS |
| 255 | 1760 | NUTS IN ALMOND |
| 254 | 1775 | 2001:SEEKERS OF THE HOLY GRAIL HAL-YAH |
| 253 | 1785 | I DON'T CARE |
| 252 | 1810 | FRANKENCHRIST & THE REACHAROUND GANG |
| 251 | 1815 | SKIPPS: YOU BOWL EM WE ROLL EM |
| 249 | 1855 | LOUIE'S ANGELS |
| 249 | 1855 | MUSTABEEN SUM OZ IN JOEY RAMONES GLUE |
| 247 | 1860 | TBOR AND FATTYS GIVINITTOOZHARDATHON |
| 247 | 1860 | NAKED FRISBEE: SPRED THE D & GO DEEP |
| 246 | 1870 | WILD ON RICE, OLD AND IN THE WAY! |
| 245 | 1885 | CAMP COOK: FAKIN IT |
| 244 | 1905 | SEMPER UBI SUB UBI |
| 243 | 1915 | CLEAR LAKE CAMPING CRAZIES |
| 242 | 1925 | SPORT'N'LUMBER'S: LYCK 'N' LUBE |
| 241 | 1935 | CONCH REPUBLIC SOCIETY |
| 239 | 1955 | JOHNNY BUBONIC AND THE SPACERATS |
| 239 | 1955 | BUSH SUCKS |
| 238 | 1970 | ROBINS NEST |
| 236 | 1975 | REGIS PULLED MY FASTEST FINGER |
| 236 | 1975 | ED'S 5 STAR SHACK OF SQUIRREL CUSINE |
| 235 | 1990 | I WANT MORE GORE IN MY BUSH |
| 234 | 1995 | KING FOO BUTTWIENERS |
| 233 | 2010 | SNOOPY COME HOME |
| 232 | 2025 | WRITER'S BLOCK |
| 231 | 2075 | GAME THEORY |
| 230 | 2095 | JESSE JACKSON'S BIRTH CONTROLL CENTER |
| 229 | 2115 | THE CHOCH MOPPERS! |
| 228 | 2120 | BLIND SQUIRRELS |
| 226 | 2125 | STRANDED WITHOUT A ROLL |
| 226 | 2125 | ITS ALL RELATIVE COMING AGAIN |
| 225 | 2135 | HOUSTON, WE HAVE A PROBLEM |
| 224 | 2155 | PEBBLES BAMM BAMM AND THE BEDROCKERS |
| 223 | 2180 | DON'T DROOL ON THE PILLOW |
| 222 | 2185 | MARK CHMURA'S PROM PARTIERS |
| 221 | 2190 | TOTALLY SERIOUS |
| 220 | 2200 | UFF |
| 219 | 2215 | CEREAL KILLAZ: A BUNCH OF FRUIT LOOPS |
| 218 | 2230 | GOT MULLET? |
| 216 | 2235 | NASONVVIL NITPICKERS X THE DUDE ABIDES |
| 216 | 2235 | BALDRICK'S LAST SAUSAGE |
| 215 | 2240 | SHAKE RATTLE AND TROLL |
| 214 | 2245 | VAGABONDS RETURN |
| 213 | 2270 | SHAMALAMA - DING DONG |
| 211 | 2275 | 2208: GOOD BYE SECURTY DEPOSIT |
| 211 | 2275 | TWO WAYS OUT OF STALLIS |
| 210 | 2375 | CBF5 420 HAS ARRIVED RODGER THAT |
| 209 | 2390 | BUDDAH SEZ MY CHADS ARE CHAFING |
| 208 | 2395 | DIAL 9 TO GET OUT: WHERE IS EVERYBODY |
| 207 | 2405 | C U NEXT TUESDAY, JOHNSON! |
| 206 | 2410 | THE LOONEY BIN |
| 204 | 2455 | CINCINNATI'S DANCIN' PIG |
| 204 | 2455 | WHAT'S UP WITH THE KETCHUP? AGAIN |
| 202 | 2505 | HEAVY PETTING AT THE CASTORDAE ZOO |
| 202 | 2505 | TEAM READY |
| 200 | 2535 | KISS OFF |
| 200 | 2535 | THE SCIOLISTS |
| 199 | 2570 | THE ALBERT EINSTEIN FAN CLUB |
| 198 | 2585 | TRIVIA: IT MAKES MY DICK TRICKLE |
| 197 | 2610 | GENERALS PRINCIPLES |
| 196 | 2620 | CORONA COWBOYS & THE MARGARITA MAMAS |
| 195 | 2630 | THE RETURN OF KOBYASHI MARU |
| 193 | 2645 | GOOFY'S CREW |
| 193 | 2645 | TAXPAYERS MALL EXIT STAGE LEFT |
| 192 | 2650 | THE WHOLE PROBLEM IS |
| 191 | 2675 | ANY PLACE BUT LAST |
| 190 | 2690 | THE PACK AND GILBERTS BACK |
| 189 | 2695 | SVENGALI'S FOLLIES |
| 188 | 2705 | FEOS 9: INSUFFICIENT GREY MATTER |
| 187 | 2750 | 2001: A WYATT ODYSSEY |
| 186 | 2765 | OVERTIRED ADULTS AND CRANKY KIDS |
| 185 | 2780 | SCREAMING CARROTS |
| 184 | 2795 | TRIBBLES TREKKIES |
| 183 | 2830 | BRODY'S BIG BROTHER BRUCE IS BACK |
| 181 | 2835 | CROUCHING HOOKER HIDDEN DRAG QUEEN |
| 181 | 2835 | KHIRO-KO-KLAN HANGING ON BY A CHAD! |
| 180 | 2865 | WE NEED A GOOD TRIVIA NAME DAMMIT |
| 179 | 2870 | BYTE ME |
| 178 | 2875 | DUDE, WHERE'S MY CAT? |
| 177 | 2885 | COUCH POTATOS! YES WE HAVE BOOKS! |
| 176 | 2890 | ONE EYED WONDER WORMS |
| 175 | 2895 | WONDER BREAD KNEED IT AND WATCH RISE |
| 172 | 2935 | CLOSE-ENUF CONSTRUCTION CO, INC. |
| 172 | 2935 | OBJECTSINMIRRORARECLOSERTHANTHEYAPPEAR |
| 172 | 2935 | INE STINEZ ILLAJETIMET CHILLED RAN |
| 171 | 2945 | CHETTY'S 'NO SPIN ZONE' |
| 170 | 2950 | SINE NOMINE LAUDATOR TEMPORIS ACTI |
| 169 | 2955 | MO TRIES TRIVIA II IT'S ALL ABOUT TOM |
| 167 | 2960 | SHUT UP AND DRINK YOUR BEER |
| 167 | 2960 | KILLER BEEZ-WHO LET THE SWARM OUT BZ |
| 166 | 2965 | CENSORED UP FRONT CENSORED INDA REAR |
| 165 | 2970 | NUDE CLOWN DANCERS |
| 163 | 3005 | DROWNING NOT WAVING |
| 163 | 3005 | JUNCTION CITY IN DA MOONLIGHT |
| 162 | 3025 | FLEM LUGGE & THE MOSINEE SNOTROCKETS |
| 161 | 3050 | INBREEDERS SEVEN |
| 160 | 3060 | BURNIN'S OUTHOUSES |
| 159 | 3070 | AYATOLLAH'S SOFA KINGDOM |
| 158 | 3090 | IF U AINT GOTTA CAMEL U AINT SHIITE! |
| 157 | 3095 | YODA'S ACADEMY OF POLISH WISDOM |
| 155 | 3100 | 2001 FLUSHES |
| 155 | 3100 | TRIVIA SCHMIVIA |
| 154 | 3110 | WELLHUNGMIDGETS NOT EVERYTHINGS TINY |
| 153 | 3125 | TWO GUYS A GIRL BUT NO PIZZA |
| 152 | 3130 | BRAIN DAMAGE |
| 151 | 3140 | NOT YOU |
| 150 | 3145 | UFFDA AND THE MOTTKAS WITH LUCHT |
| 149 | 3160 | DON AND DOLLY'S PACKER BACKERS |
| 148 | 3170 | THOUGHT POLICE-GONE2SARA'S GRADUATION |
| 147 | 3180 | BUGEATERS |
| 146 | 3205 | UWSP UNDERWEAR WITH SPECIAL POWERS |
| 145 | 3245 | BITS AND PIECES |
| 144 | 3260 | PLF: THE RETURN OF THE FIRM |
| 143 | 3265 | DRAW PUTRID DIRT UPWARD |
| 142 | 3280 | DA ORIOLE LANE BRAINS |
| 141 | 3325 | OLD DAYS, PAULA JONES'S DIARY! |
| 140 | 3330 | STD CHRIS LOWELLS BACKDOOR BARBECUE |
| 139 | 3335 | THE BONGWATER CRETINS FROM HELL |
| 138 | 3360 | A STREET CAT NAMED SYLVESTER |
| 137 | 3370 | LAST MINUTE GRAND HIGH POOHBAS |
| 136 | 3375 | OUT OF STEP |
| 135 | 3380 | THE COLLECTIVE |
| 134 | 3410 | VOICES FROM THE MICROWAVE |
| 133 | 3415 | WANNA BUY A MONKEY?? |
| 132 | 3420 | PANDEMONIUM |
| 131 | 3425 | SHAVE THE TOILET RUDOLPH IS THIRSTY |
| 130 | 3435 | 16 OLD EASTSIDERS & 1 SWEET BETTY |
| 129 | 3455 | USELESS INFORMATION |
| 126 | 3460 | PICKLES |
| 126 | 3460 | BENDOVER IRENE IS THAT A 7 YEAR ITCH |
| 126 | 3460 | THE ESTABLISHMENT |
| 125 | 3475 | TRIVIAGRA-RISING TO THE OCCASION |
| 124 | 3485 | TRUST BUT VERIFY |
| 123 | 3490 | A HUGGIN' AND ACHALKIN' |
| 121 | 3495 | CAR TIRES AND CHICKEN WIRE EMPIRE |
| 121 | 3495 | PAY WAY TAY |
| 120 | 3510 | WHAT IT IS BULSCH! IT'S THE ANSWER! |
| 119 | 3515 | GREASED AND READY TO KICK OZ |
| 118 | 3520 | DEMORALIZED AGAIN |
| 117 | 3525 | IT'S ALL RELATIVE |
| 116 | 3530 | WAKE UP AND GO TO SLEEP |
| 115 | 3535 | I CAN'T BELIEVE IT'S NOT OTTER |
| 114 | 3540 | TERRAPIN STATION |
| 113 | 3550 | FIGS N PEZ: YEAR SEVEN |
| 112 | 3555 | MHD:OUTWITTED, OUTLASTED, OUTPLAYED |
| 110 | 3575 | OJS-OLD BROADS FROM OLD DAYS |
| 110 | 3575 | GOT MILF? |
| 109 | 3580 | LUNATIC FRINGE |
| 108 | 3590 | BIG JOHNSON TRIVIA-WE'RE UP 54 HOURS |
| 107 | 3600 | SQUID VICIOUS SPAM DELICIOUS |
| 106 | 3610 | THE GREATEST NATION-URINATION |
| 105 | 3625 | ALL YOUR DATABASE ARE BELONG TO US!! |
| 104 | 3635 | TAZ'S TRIVIA FORCE |
| 103 | 3640 | SAME TIME NEXT YEAR |
| 102 | 3675 | SIEVE |
| 101 | 3680 | FUZZY LOGIC: STEPS UP! |
| 100 | 3690 | ALL OF US NUTS HAVE SEEN BETTER DAYS |
| 99 | 3715 | DEPARTMENT OF EXPERIMENTAL BREEDING |
| 98 | 3745 | TRIAL AND ERROR |
| 97 | 3770 | SOMEWHAT MYSTIFIED |
| 96 | 3795 | DONKEYS ABLAZE |
| 95 | 3815 | THE CHOIRBOYS |
| 93 | 3840 | I CAN'T REMEMBER IF I FORGOT OR NOT |
| 93 | 3840 | 2001: NED-AN OLD ODDITY |
| 92 | 3845 | YOUNG & FIRM: WHO PUT THE ECK IN DORF |
| 91 | 3860 | CHILLED MONKEY BRAINS ODYSSEY |
| 90 | 3870 | DAMEJD WRECKD UM DARN NEAR KILLED EM |
| 89 | 3890 | OUSE GUYZ DER HEY AT PAPA JOES |
| 88 | 3895 | RIGORMORTIS TORTOISE: 7 YEAR ITCH |
| 87 | 3900 | NELSON MANDELICATESSEN |
| 86 | 3905 | B A LERT STARLITE STARS 'R' RISIN' |
| 84 | 3920 | THINKING IS THE BEST WAY TO TRAVEL |
| 84 | 3920 | ROBBEDBYASWEETOLLADYONAMOTORIZEDCART |
| 83 | 3955 | SERVANTS OF THE BEER GOD |
| 82 | 3965 | FOSSIL FUEL EXPLOITING THE ARCTIC 4U |
| 78 | 3970 | FROM OUT OF KNOW WHERE |
| 78 | 3970 | SAMMY'S EYE WILL NEVER ROT |
| 78 | 3970 | PACKER FLANNEL CULT |
| 78 | 3970 | WHAT'S THIS OZ? |
| 76 | 3995 | MOONB'ZSCARIESTENVIRONMENTIMAGINABLE |
| 76 | 3995 | HARD ON HARDING 3RD TIMES A CHARM |
| 75 | 4015 | HORSHACK'S NEW GROOVE |
| 73 | 4025 | MIDNIGHT MADNESS |
| 73 | 4025 | LARRY & VINCE'S DRIVING ACADEMY |
| 72 | 4075 | NORM'S STOOL:STILL FLOATING |
| 71 | 4080 | THE PERFECT NEEBINS |
| 70 | 4105 | THE NADER FACTOR |
| 69 | 4115 | 2001: A DRIFT ODYSSEY |
| 68 | 4135 | TRIVIA TIL YOU BLAAAHH |
| 67 | 4175 | FLAMING SHOTS AT THE YACHT |
| 66 | 4190 | OTIS YEAR 8: A TRIVIAL ODDITY |
| 65 | 4205 | ZEBBA, ARE YOU MY MOTHER? |
| 64 | 4210 | HONEY I SHRUNK THEIR MINDS |
| 63 | 4245 | BPLS:THE KELLNER STORM |
| 62 | 4270 | THE LOSER: KILL OZ WORLD TOUR |
| 61 | 4275 | TRIVIA CENTRAL |
| 60 | 4280 | NORWIGAN STUDS - OWNING IS BELIEVING |
| 59 | 4315 | DIMP-HULLED CHADS |
| 58 | 4375 | BLANCO DERM-HAILMARY |
| 57 | 4385 | KISS-OFF |
| 55 | 4400 | TEAM THICKO |
| 55 | 4400 | TRIVIA REHAB 1-800 I'VE GOT A ITCH! |
| 54 | 4405 | NO STATIC AT ALL |
| 53 | 4450 | NO ONE KNOWS |
| 52 | 4470 | FRESHLY SQUEEZED |
| 51 | 4475 | QUANDARY |
| 50 | 4505 | ZORBA THE SPERMOLOGISTS |
| 48 | 4545 | GABBA GABBA HEY DON'T NEED UNDERWEAR |
| 48 | 4545 | CROUCHING ABE HIDDEN EROTICA |
| 47 | 4575 | SURVIVORS OF THE LOST CAUSE-YEAR 18 |
| 45 | 4580 | DAD'S COMPUTERS: TRIVIA TIME WARP |
| 45 | 4580 | PARTICLE TRUCKERS: SOUTH HAUL |
| 44 | 4605 | AMHERST WHALE WATCH |
| 43 | 4625 | IQ UNKNOWN |
| 42 | 4650 | RAFIKI'S MAGIC FINGERS OF LOVE |
| 41 | 4655 | WATTS UP |
| 40 | 4675 | SPARKY'S DEAD |
| 39 | 4770 | WHITE RABBIT: THE EMBRYONIC JOURNEY |
| 38 | 4800 | SPLINTERED JERKS |
| 37 | 4830 | THE NEIGHBORHOOD: 10 POINT WONDERS |
| 36 | 4840 | PROFOUND CONFUSION |
| 35 | 4865 | PHONES DOWN, PHONES DOWN IN THE BACK |
| 34 | 5015 | HELP WANTED: $500 AND A SOBER DRIVER |
| 33 | 5160 | VILLAGE IDIOTS |
| 32 | 5165 | FOR REASONS EVERYONE ALREADY KNOWS |
| 31 | 5175 | LACTATION NATION SUCKSTATION |
| 30 | 5185 | ROLY POLY FISHHEADS |
| 29 | 5345 | NIGHTMARE SQUAD |
| 28 | 5430 | TARBOOSH-IT WAS TWENTY YRS AGO TODAY |
| 27 | 5470 | UNPAINTED HUFFHEINS |
| 26 | 5530 | DYSLEXICS OF THE WORLD UNTIE! |
| 25 | 5585 | FOUR OLD BOOKS & A FINGER |
| 24 | 5600 | MUCK WHOSE DOG WAS OSHKOSH? |
| 23 | 5645 | FORNICAKERS |
| 22 | 5650 | YOU BET YOUR SWEET OZ! |
| 21 | 5665 | WHATSAMATTA-U I BEG YOUR PARDON, TOO |
| 20 | 5695 | GENE AUTRY'S NINJA WARRIORS |
| 19 | 5700 | WILL DROP PANTS FOR POINTS |
| 18 | 5725 | AH BIN HYP-MO-TIZED!!!!!!! |
| 17 | 5755 | RAGING TYRANNOSAURUS OF DESPAIR |
| 16 | 5875 | THE KNIGHTS OF NEEK |
| 15 | 6150 | SUBSTATION |
| 14 | 6305 | ZIM 2001: A PAISTY WHITE ODYSSEY |
| 13 | 6310 | ASTRO WOLFPACK |
| 12 | 6460 | MUTATED MEMBERS |
| 11 | 6625 | WRTM:REMEMBER THE MAINE-IACS |
| 10 | 6655 | BASEMENTALITY 2001:TRIVIA OZ DISEASE |
| 9 | 6680 | LATE NIGHT WITH BOB KEESHAN |
| 8 |
6755 | YAARGH! BIG & SCARY ZELLWEGER BUTTUM! |
| 7 |
6975 | GOOD NIGHT IRENE |
| 5 |
7290 | GRADUATES OF A LESSER GOD |
| 5 |
7290 | CHARLIE'S BEERPIGS |
| 4 |
7310 | FRANKLIN STREET BURNOUTS |
| 3 |
7625 | TIN MAN |
| 2 |
8505 | CNOF 54: OLD AND DAZED |
| 1 |
8605 | NETWORK 2001: TIME AFTER TIM |